Top 25 Casino Engineering Firms for 2023
IMEG, FEA Consulting Engineers, DeSimone Consulting Engineering, and Jensen Hughes head BD+C’s ranking of the nation’s largest casino engineering and engineering/architecture (EA) firms for 2023, as reported in the 2023 Giants 400 Report.
IMEG, FEA Consulting Engineers, DeSimone Consulting Engineering, and Jensen Hughes head BD+C’s ranking of the nation’s largest casino engineering and engineering/architecture (EA) firms for 2023, as reported in the 2023 Giants 400 Report.
Top 25 Casino Engineering Firms for 2023 | ||
FIRM | 2022 REVENUE | |
1 | IMEG | $11,142,000 |
2 | FEA Consulting Engineers | $10,857,889 |
3 | DeSimone Consulting Engineering | $10,119,346 |
4 | Jensen Hughes | $6,031,734 |
5 | NV5 Global | $4,232,694 |
6 | Kimley-Horn | $2,462,000 |
7 | KPFF Consulting Engineers | $2,236,474 |
8 | Langan | $2,000,000 |
9 | Shive-Hattery | $1,985,880 |
10 | Vanderweil Engineers | $1,824,000 |
11 | Salas O’Brien | $1,424,770 |
12 | M/E Engineering | $1,220,000 |
13 | Olsson | $852,641 |
14 | Wiss, Janney, Elstner Associates | $681,000 |
15 | CMTA | $366,148 |
16 | PS&S | $359,057 |
17 | ESD (now Stantec Consulting Services, Inc.) | $344,548 |
18 | Parametrix | $301,706 |
19 | PCS Structural Solutions | $300,000 |
20 | I.C. Thomasson Associates | $200,000 |
21 | ME Engineers | $160,000 |
22 | Wallace Design Collective | $100,000 |
23 | DLZ Corporation | $39,606 |
24 | Martin/Martin | $25,000 |
25 | GRAEF | $14,463 |
26 | Heapy | $8,925 |
Source: 2023 Giants 400 Report